Plastic Processed: | PE, PP, PVC, ABS, WPC, PET, PC, FRPP/PVC, PPR, ABS/PP, PE/PP | Application: | Bar, Wire, PIPE, Film, Plates |
---|---|---|---|
Screw Design: | Single-screw | Screw Material: | 38CrMoALA |
Screw Diameter (mm): | 55 | Screw L/D Ratio: | Unapplicable |
Screw Speed (rpm): | 55 Rpm | Voltage: | 380V/220V/440V |
Dimension(l*w*h): | 2200X800X1700MM | Warranty: | 1 Year |
Key Selling Points: | High Safety Level | Video Outgoing-inspection: | Provided |
Core Components: | Other | Machinery Test Report: | Provided |
Application: | Drink Straws | Condition: | New, New |
Dimension(L*W*H): | 10M*2M*1.5M | Weight: | 3100kg, 400 KG |
Power: | 30kw | Machine Work: | 24 Hours |
Output: | 30-50kg/hr | Product Design: | Customized |
Showroom Location: | None | Warranty Of Core Components: | 1 Year |
Applicable Industries: | Other |
item | value |
Application | Bar, Wire, PIPE, Film, Plates |
Plastic Processed | PE, PP, PVC, ABS, WPC, PET, PC, FRPP/PVC, PPR, ABS/PP, PE/PP |
Condition | New |
Screw Design | Single-screw |
Screw Material | 38CrMoALA |
Screw diameter (mm) | 55 |
Screw L/D Ratio | Unapplicable |
Screw Speed (rpm) | 55rpm |
Showroom Location | None |
Place of Origin | ZHE |
Voltage | 380V/220V/440V |
Dimension(L*W*H) | 2200X800X1700MM |
Weight | 400KG |
Warranty | 1 Year |
Key Selling Points | High Safety Level |
Applicable Industries | Other |
Marketing Type | Ordinary Product |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Other |
Application | drink straws |
Condition | New |
Brand Name | SHA |
Dimension(L*W*H) | 10M*2M*1.5M |
Weight | 3100kg |
Warranty | 1 Year |
Power | 30kw |
Machine work | 24 hours |
Output | 30-50kg/hr |
Product design | Customized |
PVC Profile Extruder Production Line
PLA Degradable Pipette Extruder Production Line
Biodegradable High Technology 380v Screw Diameter Drinking Straw Making Machine
| Sitemap