Weight (kg): | 1000 | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Core Components: | PLC, Engine, Gearbox, Motor |
Dimension(l*w*h): | 1600*1450*1700mm | Warranty: | 1 Year |
Key Selling Points: | High Productivity | After Sales Service Provided: | Engineers Available To Service Machinery Overseas |
Haul Off Machine: | Plastic Tube | Service: | Video Technical Support |
After Warranty: | Online Support | After Service: | Spare Parts |
After Warranty Service: | Field Maintenance And Repair Service | Local Service Location: | None |
Marketing Type: | Hot Product 2021 | Condition: | New |
Warranty Of Core Components: | 1 Year | Showroom Location: | None |
Applicable Industries: | Manufacturing Plant, Lighting Industry |
Automatic stable belt 3 products Haul-off machine hauling machine/tracor for plastic pipe extusion/extruding machine
PVC Profile Extruder Production Line
PLA Degradable Pipette Extruder Production Line
Biodegradable High Technology 380v Screw Diameter Drinking Straw Making Machine
| Sitemap